- Home
- ยป
- Our Products
- »
- Digital Grain Moisture Meter
Digital Grain Moisture Meter
Grain Moisture Meter ERMA MD-7822
Minimum Order Quantity: 5 Piece
Product Brochure
Model Number/Name | MD-7822 |
Usage/Application | Agriculture |
Brand | KERRO |
Packaging Type | Box |
Measuring Range | 2-30% |
Material | Abs |
Color | Black |
Country of Origin | Made in India |
Technical Specifications |
|
Moisture measurement range |
2%~30% |
Resolution |
0.50% |
Temperature measurement range |
-10~60°C(14~140°F) |
Maximum error |
±2°C(±4°F) |
Resolution |
1°C(2°F) |
Ambient temperature |
-10~40°C(14~104°F) |
Ambient humidity |
0~70%Rh |
Battery |
4x1.5V AA battery |
Date hold |
Yes |
Low power symbol automatic indicating |
Yes |
Moisture Meter For Hay TK-100
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Measuring Range | 0-60% |
Warranty | 1 Year |
Operating Temperature | 0-60 Degree Celsius |
Accuracy | +- 0.5%n |
Material | Plastic |
Color | Black |
Operating Humidity Range | 5%-90% |
Battery | 4x1.5 AAA size (UM-4) battery |
Size/Dimension | 460 X 75 X 35 mm |
Display Type | LCD |
Weight | 203g |
Country of Origin | Made in India |
Packaging Type | Box |
The Moisture Meter is a high-tech testing instrument in our company. The newly designed moisture meter with extensive probes suits to many materials moisture content testing,just as grains, chemical raw material, plastic granule, soap powder, soil, Chinese traditional medicine and other fiber materials.
Grain Moisture Meter 0-50%, Lab Grade
Product Brochure
Model Name/Number | MC-7806 |
Usage/Application | Rice |
Brand | KERRO |
Measuring Range | 0-50% |
Warranty | 1 Year |
Material | Abs |
Color | Black |
Country of Origin | Made in India |
Packaging Type | Box |
Grain Moisture Meter KGM-2108
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | KGM-2108 |
Usage/Application | Industrial |
Brand | Kerro |
Measuring Range | 5-49.9 |
Warranty | 1 Year |
Operating Temperature | 0-50 Degree Celsius |
Material | Plastic |
Color | Black |
Battery | 4*AA |
Display Type | LCD |
Country of Origin | Made in India |
Packaging Type | Bag |
Wood Moisture Meter
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | HY-16 |
Usage/Application | Industrial |
Brand | Kerro |
Measuring Range | 4-75% |
Warranty | 1 Year |
Operating Temperature | 0-40 Degree Celsius |
Accuracy | 0.5% |
Material | Plastic |
Color | Yellow |
Battery | 3* AAA |
Size/Dimension | 132*56*29mm |
Display Type | LCD |
Weight | 170g |
Country of Origin | Made in India |
Colour | Yellow |
Packaging Type | Box |
KERRO Portable Grain Moisture Meter
Minimum Order Quantity: 5 Piece
Product Brochure
Model Number/Name | Portable Grain Moisture Meter ERMA GM-40, AR991 |
Usage/Application | Food Industry |
Brand | Kerro |
Warranty | 1 Year |
Moisture Range | 5% to 30% |
Material | Abs |
Color | Black |
Dimension | 170*170*50 mm (main unit) |
Operating Humidity Range | 0-85% Rh |
Battery | Hold function |
Country of Origin | Made in India |
Packaging Type | Box |
- Measuring range: Moisture 5%~30%, Temperature-10~60C
- Overflow alert
- Grain species
- Moisture standard setup
- Unit shift between celsius and fahrenhieit grain moisture meter can fast measurement of moisture content in grain .
Grain Moisture Analyzer (24) DM-1G
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | DM-1G |
Brand | KERRO |
Automation Grade | Automatic |
Usage/Application | Grains |
Power Supply | four #5 dry battery or 9 voltage DC |
Display Type | Analog |
Power | Four #5 dry battery or 9 Voltage DC. |
Size/Dimension | 180*97*186mm |
Humidity | Equal or Less thean 80% |
Material | Plastic |
Warranty | 1 year |
Testing Range | 3 -- 35% |
Test Error | Equal or Less than 0.5% (mainly moisture range) |
Testing Time | Equal or Less than 10s |
Sample | weight 150 gram (excluding the special sample) |
Environment temperature | 0 -- 40 degree centigrade |
Net weight | 700 gram |
Accessories | container and filler, cleaning brush, manual, certificate a guarantee card |
• Automation moisture test
• Automation temperature compensation
• Revision moisture pre test
• Automation switch off
• Newest compensation mode
• Setup standard by customer