- Home
- »
- Our Products
- »
- Atomic Absorption Spectroscopy Lamps & Accessories
Atomic Absorption Spectroscopy Lamps & Accessories
HCL Lamp For Spectrophotometer
Product Brochure
Brand | Lark |
Usage/Application | Industrial |
Material | Glass |
Model Name/Number | HCL |
Phase | Single Phase |
Shape | Round |
Automation Type | Semi-Automatic |
Color | Skin |
Country of Origin | Made in India |
Packaging Type | Box |
Features:
- Customary diameters 1 ½" and 2"
- Low-current and high-current versions
- Standard and encoded lamps
- Long life due to higher gas volume
- Clear signals and low distortion due to special cathode technology
- Can be used for almost any AAS instrument
We supply Entire Product range of Hollow Cathode Lamp:
- 70 single Element Lamps
- More than 120 multi elements long life for economical, operator convenience
- High intensity light output resulting in low signal-to-noise ratio and excellent performance
- Low operating current to extend lifetime of lamps even further
- Enhanced sensitivity to produce great results even with difficult samples
- Wide selection so Varsal can be your one source for all HCL's
- Reliable quality so your expectations will always be met
- High Intensity
- Our lamps are specially designed to emit high intensity at the recommended operating current, resulting in low Signal-to-Noise ratio and excellent performance
- Low Operating Current
Our lamps may be operated at only half of the instrument manufacturer's recommended current for sufficient intensity, resulting in long lifetime of the lamps 1.5" Hollow Cathode Lamp:
- Regular 1.5" lamps for all systems except Perkin-Elmer system
- Self-reversal 1.5" lamps for Shimadzu, Thermal Jarrel Ash, LEEMAN Labs whose AAS system requires self-reversal background correction abilities
- Even though Varian systems do not require self-reversal lamps, they are suggested and recommended because of longer life time and higher intensity
- 2" Hollow Cathode Lamp
- Uncoded (regular) 2" lamps can be used for all Perkin-Elmer atomic absorption spectrometers.Some models do require different conversion cables
- The coded lamps are intended for use with those instruments such as Models 5100, 4100, 3300, 2100, 1100, series etc., which can read the lamp coding and automatically set lamp and element parameters
Additional Information:
- Packaging Details: corrugated box+ THEROCOL+ BUBBLE SHEET
Deuterium Lamp (Part No.: G1314 -60100
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Lark |
Usage/Application | Scientific |
Packaging Type | Box |
Shelf Life | 2000 Hours |
Country of Origin | Made in India |
Instrument | Spectrophotometer |
Lamp Type | Deuterium Lamp |
Model No. | G1314 -60100 |
Detector Lamps Part No.228-37401-91
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | LA 228-37401-91 |
Usage/Application | Spectro Photo Meter |
Warranty | 2000 Hours |
Lighting Color | Cool White |
Lighting Type | Deuterium lamp |
Brand | Lark |
Country of Origin | Made in India |
Instrument | Spectro Photo Meter |
Packaging Type | Box |
LARK Deuterium Lamp for LABINDIA UV-3000 Spectrophotometer
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Home |
Color | Transparent |
Shade Shape | Dome |
Style | Antique |
Brand | Lark |
Material | Plastic |
Lighting Type | LED |
Is It Customized | Customized |
Country of Origin | Made in India |
Packaging Type | Box |
Light aperture size: 1.0 mm
Overall length: n/s,
Envelope diameter: 28.5 ± 1.0 mm
Envelope material: uv-glass,
Ignition voltage: 350 Vdc Operating voltage: 65 - 90 Vdc,
Operating current: 300 mAdc,
Pre-heating: 2.5 - 4.0
Vdc Noise: n/s Drift: n/s
Connection: 8-pin base
Gas Chromatography Syringes
Product Brochure
Body Material | Stainless Steel |
Usage/Application | Hospital |
Features | Fine finish, High Strength Recyclable |
Color | Silver |
Country of Origin | Made in India |
Packaging Type | Box |
Features:
- Fine finish
- High strength
- Recyclable
Description:
- Our syringes are the finest quality precision fluid measuring devices available.Top quality materials and skilled workmanship ensure that these syringes consistently deliver the highest possible performance for reliable analyses,with proper care and handling.
- For manual dispenses, our syringes are accurate to within ±1% of nominal volume with a precision of 1% at 80% of the total volume. The fluid path of a syringe is designed to be chemically inert with stainless steel, borosilicate type I glass.
- Syringes and needles manufactured by Company are intended for scientific research and laboratory use only and are not intended for human in vivo use.
Technical specification:
Code | Description | Volume (ul) | Brand |
7N | Chromatography Syringe | 1ul | Optiglass |
75N | Chromatography Syringe | 5ul | Optiglass |
701N | Chromatography Syringe | 10ul | Optiglass |
702N | Chromatography Syringe | 25ul | Optiglass |
705N | Chromatography Syringe | 50ul | Optiglass |
710N | Chromatography Syringe | 100ul | Optiglass |
Chromatography Syringe | 250ul | Optiglass | |
Chromatography Syringe | 500ul | Optiglass | |
Chromatography Syringe | 1,000ul | Optiglass | |
Chromatography Syringe | 2,500ul | Optiglass | |
Chromatography Syringe | 5,000ul | Optiglass | |
S Chromatography Syringe | 10,000ul | Optiglass |
Testo 270 Digital Cooking Oil Tester
Material | Stainless Steel |
Usage/Application | Cooking Oil |
Brand | Testo |
Accuracy | 0.1 |
Corrosion Resistance | Yes |
Display | LCD |
Packaging Type | Box |
Country of Origin | Made in India |
Colour | White |
All the advantages of testo 270 digital cooking oil tester at a glance
- It’s simple: It features self-explanatory operation with 3-stage alarm backlight, the capacitive oil sensor from Testo makes it possible to carry out back-to-back measurements in hot oil without needing to wait for the cooking oil tester to cool down.
- It’s accurate: Calibration can be carried out at the measuring location using the reference oil
- It’s robust: The fibreglass housing of Testo’s digital cooking oil tester is extremely impact-resistant. Moreover, the oil sensor is embedded in metal and is therefore break-proof. In compliance with protection class IP 65, it is protected against water jets and can be washed under running water
- It’s safe: Users are protected from the heat of the cooking oil thanks to the measuring instrument’s ergonomic design
- It’s clear: %TPM(Total Polar Material)/ TPC(Total Polar Compound)shown on the large display along with the unambiguous signalling function of the display illumination in traffic light colours (red, yellow and green); Hold and Auto-Hold function for the display of readings
DSC Pans And Lids
Usage/Application | Home |
Material | Aluminium |
Color | Silver |
Shape | Round |
Packaging Type | Box |
Country of Origin | Made in India |
KERRO Aluminium Moisture Analyser Sample Pan Spare
Usage/Application | Restaurant |
Material | Aluminium |
Color | Silver |
Brand | Kerro |
Shape | Round |
Model Name/Number | P/N - KSP-1368 |
Packaging Type | Box |
Country of Origin | Made in India |
- 3.75 in. (96mm) in diameter
Single Beam Spectrophotometer
Minimum Order Quantity: 1 Peice
Wavelength Range | 340-1020 nm |
Optical System | Single Beam |
Spectral Bandwidth | 6 nm |
Mobility | Portable |
Brand | MxRady |
Model No / Item Code | VS-10 |
Wavelength Accuracy | +-3 nm |
Wavelength Repeatability | 1 nm |
Photometric Accuracy | +-1%T |
Photometric Range | 0-200%T,-0.3-3A |
Photometric Repeatability | 0.5%T |
Stray Light | 0.5%T |
Stability | 0.004 A |
Detector | Silicon Photodiode |
Lamp Type | Tungsten Lamp |
Grating | 1200 lines / mm |
Baseline Flatness | +-0.002A |
Noise | +-0.001A |
Data Output Port | RS-232 port |
Display | 4 LCD |
Dimensions | 520*450*320mm |
Material | Stainless Steel |
Weight | 10 kg |
Country of Origin | Made in India |
Packaging Type | Box |
Colour | White, Blue |
VS-10 series is a simple single beam spectrophotometer. The wavelength is set manually from the dial on the front panel. Direct readout of transmission or absorption on the LED display. Measured values can be transferred to PC via RS232 port for further analysis. Low price and simple design make the model ideal tool for education or routine analysis.
Applications:
Education in universities and colleges, Food & Beverage production and quality control, Agricultural monitoring, etc.
Model | VS-10 | VS-110 | UV-110 |
Optical System | Single Beam, Grating 1200 lines/mm | ||
Wavelength Range | 340-1020 nm | 330-1020 nm | 195-1020 nm |
Spectral Bandwidth | 6 nm | 5 nm |
|
Wavelength Accuracy | ±3 nm | ±2nm |
|
Wavelength Repeatability | 1nm | ||
Photometric Accuracy | ±1%T | ±0.5%T |
|
Photometric Repeatability | 0.5%T | 0.2%T |
|
Photometric Range | 0-200%T,-0.3-3A | ||
Stray light | 0.5%T | 0.3%T |
|
Stability | 0.004 A | 0.002A |
|
Baseline Flatness | ±0.002A | ±0.002A |
|
Noise | ±0.001 A | ||
Wavelength Setting | Auto | ||
Work Mode | T, A, C | ||
Light Source | Tungsten lamp | Deuterium &Tungsten lamp | |
Display | 4 LCD | ||
Detector | Silicon Photodiode | ||
Output | RS-232 port | ||
Power | AC 220V/50Hz or AC 110V/60Hz | ||
Package Dimension | 520*450*320mm | ||
Gross Weight | 10kg | 12kg | |
|
Optional Accessories
- 5mm-100mm Glass Cuvettes
- 5mm-100mm Quartz Cuvettes
- 50mm-100mm Cell Holder
- Tungsten Lamp
- Deuterium Lamp
- PC Software
Additional Information:
- Packaging Details: corrugated box+ THEROCOL+ BUBBLE SHEET
Lark Polarimeter Lamp
Minimum Order Quantity: 5 Piece
Product Brochure
Usage/Application | Home |
Type | Bottle Lamps |
Color | Transparent |
Is It Customized | Customized |
Country of Origin | Made in India |
MEASUREMENT RANGE | - 180 TO + 180 Degree |
ACCURACY | + 0.05 Degree |
SENSITIVITY | < 0.5 Degree |
MINIMUM VALUE IN READING | 0.05 Degree |
LIGHT SOURCE (SODIUM LAMP) | 589.44 nm |
LENGTH OF TEST TUBE | 100 MM,200 mm |
DIMENSIONS | 600 X 200 X 400 mm |
Packaging Type | Box |
Additional Information:
- Packaging Details: standerd packing
Deuterium Lamp , Long -Life Agilent Variable Wavelength Dectectors
Product Brochure
Usage/Application | Home |
Type | Bottle Lamps |
Color | Transparent |
Shade Shape | Dome |
Style | Antique |
Base Material | Metal |
Brand | Lark |
Material | Glass |
Is It Customized | Customized |
Country of Origin | Made in India |
Packaging Type | Box |
Additional Information:
- Packaging Details: Deuterium lamp, long-life, Agilent variable wavelength detectors, Manufacturer: Category: Deuterium lamps
Coded Hollow Cathode Lamp for Perkin Elmer, Aluminium
Product Brochure
Usage/Application | Laboratery |
Brand | Perkin Elmer |
Material | Plastic |
Phase | Single Phase |
Color | Transparent |
Country of Origin | Made in India |
Packaging Type | Box |
P926LL | Iron 51mm (2”) Hollow Cathode Lamp Codedby Photron$450.00 USD 1 2 3 4 5 6 7 8 9 10+ QuantityQuantity Add to cartShare this:Share on Facebook Tweet on Twitter Share on Google+ Pin on PinterestTo suit PerkinElmer AAnalyst Series Atomic Absorption Spectroscopy Insturments
51mm (2”) Hollow Cathode Lamp Coded
Dsc Pans And Lids
Minimum Order Quantity: 10 Piece
Material | Aluminium |
Max Temperature | 0-1000 degree Celsius |
Usage/Application | Dsc |
Volume | 10ul |
Crucible Height | 10mm |
Crucible Diameter | 6mm |
Brand | Mxrady |
Country of Origin | Made in India |
Packaging Type | Box |
Dsc Pans And Lids
Material | Aluminium |
Max Temperature | 0-1000 degree Celsius |
Usage/Application | DSC Sample Pan |
Volume | 10ull |
Brand | Lark |
Crucible Height | 6mm |
Crucible Diameter | 2mm |
Technology Type | Alumium |
Color | Grey |