- Home
- ยป
- Our Products
- »
- Viscometer
Viscometer
Digital Rotational Viscometer
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | KRV-115 |
Brand | MxRady |
Material | Stainless Steel |
Usage/Application | Laboratory |
Size/Dimension | 14.6 x 11 x 9.1 Inches |
Weight | 19 kg |
Country of Origin | Made in India |
Packaging Type | Carton |
Colour | White |
Technical Specification
| |
Measurement Range | 10-2×106 mpa.s |
Display | LCD |
Spindles Specification | No. 1, 2, 3, 4 ( NO. 0 is optional) Note: The bigger the number of the Spindles, the bigger the measuring value |
Rotating Speed of Spindles | 0.3 / 0.6 / 1.5 / 3 / 6 / 12 / 30 / 60 rpm/min |
Interface | Printer Interface |
Automatic Switch | Free selection of proper rotating speed or spindles number. |
Measurement Tolerance | ± 2% |
Power | AC 220V ± 10% 50 Hz ± 10% |
Working Condition | Temperature 5-35 degree |
Attachments | *No. 1,2,3,4 Spindles |
Outline Dimension (mm) | 370×325×280 mm |
Net Weight (kg) | 6.8 kg |
H.S.Code | 9027 |
For more info. Kindly contact us.
Additional Information:
- Packaging Details: Packed in a case
KERRO Portable Digital Viscometer KRV-200
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | KRV-200 |
Brand | Kerro |
Material | Stainless Steel |
Usage/Application | Laboratory |
Type | Digital |
Maximum Viscosity Range | 20-2000000 m. pas |
Power | AC 220V/50Hz |
Size/Dimension | 400x350x360 mm |
Weight | 9 kg |
Packaging Type | Carton |
Colour | White |
Technical Specification
| |
Measurement Range | 20-2000000 mpa.s |
Display | LCD |
Spindles Specification | No. 1, 2, 3, 4 ( NO. 0 is optional) Note: The bigger the number of the Spindles, the bigger the measuring value |
Rotating Speed of Spindles | 0.3 / 0.6 / 1.5 / 3 / 6 / 12 / 30 / 60 rpm/min |
Interface | Printer Interface |
Automatic Switch | Free selection of proper rotating speed or spindles number. |
Measurement Tolerance | ± 2% |
Power | AC 220V ± 10% 50 Hz ± 10% |
Working Condition | Temperature 5-35 degree |
Attachments | *No. 1,2,3,4 Spindles |
Outline Dimension (mm) | 400×350×360 mm |
Net Weight (kg) | 9 kg |
H.S.Code | 9027 |
For more info. Kindly contact us.